| Currency | We Buy | We Sell | 24h Changes | Last Update |
|---|---|---|---|---|
USD | 1.359 $ | 1.415 $ | 0.288% | 7 April 2026 at 21:01:15 |
AED | 0.369 $ | 0.385 $ | 0.396% | 7 April 2026 at 21:01:16 |
EUR | 1.580 $ | 1.644 $ | 0.280% | 7 April 2026 at 21:01:16 |
MXN | 0.0774 $ | 0.0806 $ | 1.282% | 7 April 2026 at 21:01:15 |
CHF | 1.708 $ | 1.778 $ | 0.143% | 7 April 2026 at 21:01:16 |
TRY | 0.0305 $ | 0.0317 $ | 0.321% | 7 April 2026 at 21:01:16 |
USD
AED
EUR
MXN
CHF
TRY