| Currency | We Buy | We Sell | 24h Changes | Last Update |
|---|---|---|---|---|
USD | 1.363 $ | 1.419 $ | 0% | 16 January 2026 at 20:06:27 |
AED | 0.370 $ | 0.386 $ | 0% | 13 January 2026 at 20:20:00 |
EUR | 1.583 $ | 1.647 $ | 0.0620% | 16 January 2026 at 20:06:27 |
MXN | 0.0774 $ | 0.0806 $ | 0% | 16 January 2026 at 20:06:27 |
CHF | 1.698 $ | 1.768 $ | 0.0577% | 16 January 2026 at 20:06:27 |
TRY | 0.0315 $ | 0.0327 $ | 0% | 14 January 2026 at 20:17:42 |
USD
AED
EUR
MXN
CHF
TRY