Exchange rates & Convert

CurrencyWe BuyWe Sell24h ChangesLast Update
USD1.349 $1.405 $0.0727%18 September 2025 at 13:31:44
AED0.368 $0.383 $0.134%18 September 2025 at 13:31:44
EUR1.614 $1.646 $0.153%18 September 2025 at 13:31:44
MXN0.0735 $0.0795 $0%18 September 2025 at 13:31:44
CHF1.712 $1.782 $0%18 September 2025 at 13:31:44
TRY0.0326 $0.0360 $0.150%18 September 2025 at 13:31:44
CurrencyWe BuyWe SellLast Update
USD1.356 $1.391 $13:31:44
AED0.368 $0.383 $13:31:44
EUR1.614 $1.646 $13:31:44
MXN0.0735 $0.0795 $13:31:44
CHF1.712 $1.782 $13:31:44
TRY0.0326 $0.0360 $13:31:44

All rates based on CAD ( Canadian dollar )

Rates are subject to change without notice

Don't know what suits your business?

Get Free First Consultation now!

Our specialisation

Recent news & events