Exchange rates & Convert

CurrencyWe BuyWe Sell24h ChangesLast Update
USD1.363 $1.419 $0%18 January 2026 at 14:44:33
AED0.370 $0.386 $0%18 January 2026 at 14:44:33
EUR1.599 $1.631 $0.0620%18 January 2026 at 14:44:33
MXN0.0774 $0.0837 $0%18 January 2026 at 14:44:33
CHF1.698 $1.768 $0.0577%18 January 2026 at 14:44:33
TRY0.0315 $0.0347 $0%18 January 2026 at 14:44:33
CurrencyWe BuyWe SellLast Update
USD1.370 $1.405 $14:44:33
AED0.370 $0.386 $14:44:33
EUR1.599 $1.631 $14:44:33
MXN0.0774 $0.0837 $14:44:33
CHF1.698 $1.768 $14:44:33
TRY0.0315 $0.0347 $14:44:33

All rates based on CAD ( Canadian dollar )

Rates are subject to change without notice

Don't know what suits your business?

Get Free First Consultation now!

Our specialisation

Recent news & events