Exchange rates & Convert

CurrencyWe BuyWe Sell24h ChangesLast Update
USD1.337 $1.391 $0.292%28 February 2026 at 07:28:46
AED0.364 $0.378 $0.269%28 February 2026 at 07:28:46
EUR1.595 $1.627 $0.186%28 February 2026 at 07:28:46
MXN0.0774 $0.0837 $0%28 February 2026 at 07:28:46
CHF1.737 $1.807 $0.283%28 February 2026 at 07:28:46
TRY0.0305 $0.0336 $0%28 February 2026 at 07:28:46
CurrencyWe BuyWe SellLast Update
USD1.344 $1.378 $07:28:46
AED0.364 $0.378 $07:28:46
EUR1.595 $1.627 $07:28:46
MXN0.0774 $0.0837 $07:28:46
CHF1.737 $1.807 $07:28:46
TRY0.0305 $0.0336 $07:28:46

All rates based on CAD ( Canadian dollar )

Rates are subject to change without notice

Don't know what suits your business?

Get Free First Consultation now!

Our specialisation

Recent news & events