Exchange rates & Convert

CurrencyWe BuyWe Sell24h ChangesLast Update
USD1.339 $1.393 $0.367%8 July 2025 at 12:19:26
AED0.365 $0.379 $0.541%8 July 2025 at 12:19:26
EUR1.586 $1.618 $0.0624%8 July 2025 at 12:19:26
MXN0.0715 $0.0774 $0%8 July 2025 at 12:19:26
CHF1.679 $1.747 $0%8 July 2025 at 12:19:26
TRY0.0335 $0.0369 $0.588%8 July 2025 at 12:19:26
CurrencyWe BuyWe SellLast Update
USD1.346 $1.380 $12:19:26
AED0.365 $0.379 $12:19:26
EUR1.586 $1.618 $12:19:26
MXN0.0715 $0.0774 $12:19:26
CHF1.679 $1.747 $12:19:26
TRY0.0335 $0.0369 $12:19:26

All rates based on CAD ( Canadian dollar )

Rates are subject to change without notice

Don't know what suits your business?

Get Free First Consultation now!

Our specialisation

Recent news & events