Exchange rates & Convert

CurrencyWe BuyWe Sell24h ChangesLast Update
USD1.359 $1.415 $0.288%10 April 2026 at 10:40:36
AED0.369 $0.385 $0.396%10 April 2026 at 10:40:36
EUR1.596 $1.628 $0.280%10 April 2026 at 10:40:36
MXN0.0774 $0.0837 $1.282%10 April 2026 at 10:40:36
CHF1.708 $1.778 $0.143%10 April 2026 at 10:40:36
TRY0.0305 $0.0336 $0.321%10 April 2026 at 10:40:36
CurrencyWe BuyWe SellLast Update
USD1.366 $1.401 $10:40:36
AED0.369 $0.385 $10:40:36
EUR1.596 $1.628 $10:40:36
MXN0.0774 $0.0837 $10:40:36
CHF1.708 $1.778 $10:40:36
TRY0.0305 $0.0336 $10:40:36

All rates based on CAD ( Canadian dollar )

Rates are subject to change without notice

Don't know what suits your business?

Get Free First Consultation now!

Our specialisation

Recent news & events