Exchange rates & Convert

CurrencyWe BuyWe Sell24h ChangesLast Update
USD1.347 $1.401 $0.145%16 April 2026 at 09:36:56
AED0.367 $0.381 $0.267%16 April 2026 at 09:36:56
EUR1.605 $1.637 $0.369%16 April 2026 at 09:36:56
MXN0.0784 $0.0848 $0%16 April 2026 at 09:36:56
CHF1.722 $1.792 $0.425%16 April 2026 at 09:36:56
TRY0.0300 $0.0330 $0.810%16 April 2026 at 09:36:56
CurrencyWe BuyWe SellLast Update
USD1.353 $1.388 $09:36:56
AED0.367 $0.381 $09:36:56
EUR1.605 $1.637 $09:36:56
MXN0.0784 $0.0848 $09:36:56
CHF1.722 $1.792 $09:36:56
TRY0.0300 $0.0330 $09:36:56

All rates based on CAD ( Canadian dollar )

Rates are subject to change without notice

Don't know what suits your business?

Get Free First Consultation now!

Our specialisation

Recent news & events