| Currency | We Buy | We Sell | 24h Changes | Last Update |
|---|---|---|---|---|
USD | 1.337 $ | 1.391 $ | 0.292% | 27 February 2026 at 20:23:44 |
AED | 0.364 $ | 0.378 $ | 0.269% | 27 February 2026 at 20:23:44 |
EUR | 1.579 $ | 1.643 $ | 0.186% | 27 February 2026 at 20:23:44 |
MXN | 0.0774 $ | 0.0806 $ | 0% | 26 February 2026 at 20:27:04 |
CHF | 1.737 $ | 1.807 $ | 0.283% | 27 February 2026 at 20:23:44 |
TRY | 0.0305 $ | 0.0317 $ | 0% | 27 February 2026 at 20:23:44 |
USD
AED
EUR
MXN
CHF
TRY